Usage Statistics for eromassages.nl

Summary Period: January 2026
Generated 10-Jan-2026 07:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 26538
Total Files 19061
Total Pages 18682
Total Visits 1125
Total kB Files 1766012
Total Unique Sites 1190
Total Unique URLs 153
Total Unique Referrers 139
Total Unique User Agents 354
. Avg Max
Hits per Hour 110 576
Hits per Day 2653 5111
Files per Day 1906 4089
Pages per Day 1868 4381
Sites per Day 119 187
Visits per Day 112 160
kB Files per Day 176601 520875
Hits by Response Code
Undefined response code 0.15% 39
Code 200 - OK 71.83% 19061
Code 206 - Partial Content 0.05% 14
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.12% 31
Code 400 - Bad Request 0.03% 7
Code 403 - Forbidden 0.61% 162
Code 404 - Not Found 27.21% 7220
Code 405 - Method Not Allowed 0.01% 2

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1257 4.74% 489 2.57% 833 4.46% 108 9.60% 118 9.92% 10277 0.58%
2 3165 11.93% 2054 10.78% 2076 11.11% 160 14.22% 187 15.71% 167643 9.49%
3 5103 19.23% 3822 20.05% 4381 23.45% 138 12.27% 156 13.11% 518182 29.34%
4 5111 19.26% 4089 21.45% 4040 21.63% 118 10.49% 153 12.86% 520875 29.49%
5 4525 17.05% 3530 18.52% 3748 20.06% 122 10.84% 176 14.79% 456793 25.87%
6 2576 9.71% 1620 8.50% 1923 10.29% 101 8.98% 140 11.76% 33955 1.92%
7 2306 8.69% 1759 9.23% 689 3.69% 122 10.84% 187 15.71% 30001 1.70%
8 1204 4.54% 820 4.30% 498 2.67% 103 9.16% 147 12.35% 14116 0.80%
9 912 3.44% 589 3.09% 369 1.98% 102 9.07% 169 14.20% 10180 0.58%
10 379 1.43% 289 1.52% 125 0.67% 55 4.89% 66 5.55% 3992 0.23%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 127 1275 4.80% 102 1029 5.40% 70 702 3.76% 7371 73712 4.17%
1 94 943 3.55% 57 572 3.00% 81 816 4.37% 6670 66696 3.78%
2 77 773 2.91% 58 581 3.05% 64 647 3.46% 6649 66491 3.77%
3 94 947 3.57% 64 649 3.40% 75 757 4.05% 6773 67730 3.84%
4 96 968 3.65% 70 702 3.68% 72 721 3.86% 6866 68659 3.89%
5 110 1105 4.16% 59 594 3.12% 91 910 4.87% 6781 67813 3.84%
6 95 956 3.60% 70 709 3.72% 69 691 3.70% 6953 69527 3.94%
7 99 991 3.73% 80 801 4.20% 65 653 3.50% 7149 71494 4.05%
8 82 826 3.11% 64 643 3.37% 59 597 3.20% 6819 68187 3.86%
9 82 829 3.12% 74 744 3.90% 52 525 2.81% 7026 70263 3.98%
10 89 895 3.37% 64 646 3.39% 69 695 3.72% 6948 69477 3.93%
11 103 1039 3.92% 82 825 4.33% 65 658 3.52% 7279 72787 4.12%
12 99 999 3.76% 77 773 4.06% 70 709 3.80% 7106 71062 4.02%
13 135 1357 5.11% 92 925 4.85% 87 879 4.71% 7368 73677 4.17%
14 106 1062 4.00% 54 541 2.84% 96 964 5.16% 6751 67510 3.82%
15 101 1018 3.84% 87 874 4.59% 61 619 3.31% 7224 72237 4.09%
16 82 825 3.11% 73 732 3.84% 53 539 2.89% 6807 68073 3.85%
17 147 1473 5.55% 92 929 4.87% 111 1110 5.94% 8923 89229 5.05%
18 141 1418 5.34% 67 679 3.56% 129 1291 6.91% 8789 87890 4.98%
19 135 1350 5.09% 103 1036 5.44% 91 915 4.90% 9078 90782 5.14%
20 121 1211 4.56% 95 953 5.00% 79 793 4.24% 8567 85666 4.85%
21 158 1584 5.97% 118 1185 6.22% 85 853 4.57% 7871 78710 4.46%
22 125 1258 4.74% 98 988 5.18% 70 702 3.76% 7412 74119 4.20%
23 143 1436 5.41% 95 951 4.99% 93 936 5.01% 7422 74223 4.20%

Top 30 of 153 Total URLs
# Hits kB F URL
1 9477 35.71% 1577999 89.35% /plesk-stat/webstat-ssl/usage_202512.html
2 1528 5.76% 20924 1.18% /
3 343 1.29% 13 0.00% /robots.txt
4 213 0.80% 182 0.01% /favicon.ico
5 201 0.76% 1210 0.07% /js/modernizr-1.5.min.js
6 198 0.75% 6104 0.35% /js/jquery.js
7 198 0.75% 376 0.02% /js/jquery.sooperfish.js
8 197 0.74% 434 0.02% /js/jquery.kwicks-1.5.1.js
9 196 0.74% 428 0.02% /js/jquery.easing-sooper.js
10 194 0.73% 745 0.04% /css/style.css
11 189 0.71% 15789 0.89% /fonts/YanoneKaffeesatz-Regular.ttf
12 188 0.71% 18441 1.04% /fonts/NewsCycle-Regular.ttf
13 116 0.44% 729 0.04% /massagefilms.html
14 36 0.14% 233 0.01% /erotische_massage_adressen.html
15 36 0.14% 154 0.01% /erotischemassage-sexshops.html
16 33 0.12% 295 0.02% /informatie_over_erotische_massage.html
17 32 0.12% 229 0.01% /massage-noordbrabant.htm
18 30 0.11% 286 0.02% /massage-drenthe.htm
19 28 0.11% 240 0.01% /massage-friesland.htm
20 26 0.10% 240 0.01% /massage-gelderland.htm
21 25 0.09% 148 0.01% /plesk-stat/webstat-ssl/
22 22 0.08% 175 0.01% /massage-noordholland.htm
23 21 0.08% 215 0.01% /massage-flevoland.htm
24 21 0.08% 161 0.01% /massage-overijssel.htm
25 21 0.08% 193 0.01% /massage-zuidholland.htm
26 19 0.07% 143 0.01% /massage-groningen.htm
27 19 0.07% 143 0.01% /massage-utrecht.htm
28 19 0.07% 121 0.01% /tekoop/
29 18 0.07% 172 0.01% /massage-limburg.htm
30 15 0.06% 139 0.01% /massage-zeeland.htm

Top 10 of 153 Total URLs By kB F
# Hits kB F URL
1 9477 35.71% 1577999 89.35% /plesk-stat/webstat-ssl/usage_202512.html
2 1528 5.76% 20924 1.18% /
3 188 0.71% 18441 1.04% /fonts/NewsCycle-Regular.ttf
4 189 0.71% 15789 0.89% /fonts/YanoneKaffeesatz-Regular.ttf
5 198 0.75% 6104 0.35% /js/jquery.js
6 201 0.76% 1210 0.07% /js/modernizr-1.5.min.js
7 194 0.73% 745 0.04% /css/style.css
8 116 0.44% 729 0.04% /massagefilms.html
9 12 0.05% 472 0.03% /plesk-stat/webstat-ssl/usage_202510.html
10 197 0.74% 434 0.02% /js/jquery.kwicks-1.5.1.js

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1528 5.76% 537 57.74% /
2 116 0.44% 69 7.42% /massagefilms.html
3 25 0.09% 31 3.33% /plesk-stat/webstat-ssl/
4 36 0.14% 19 2.04% /erotische_massage_adressen.html
5 32 0.12% 19 2.04% /massage-noordbrabant.htm
6 36 0.14% 18 1.94% /erotischemassage-sexshops.html
7 28 0.11% 18 1.94% /massage-friesland.htm
8 30 0.11% 16 1.72% /massage-drenthe.htm
9 33 0.12% 15 1.61% /informatie_over_erotische_massage.html
10 21 0.08% 14 1.51% /massage-flevoland.htm

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 1528 5.76% 460 50.66% /
2 116 0.44% 102 11.23% /massagefilms.html
3 33 0.12% 27 2.97% /informatie_over_erotische_massage.html
4 32 0.12% 22 2.42% /massage-noordbrabant.htm
5 25 0.09% 20 2.20% /plesk-stat/webstat-ssl/
6 36 0.14% 19 2.09% /erotischemassage-sexshops.html
7 30 0.11% 18 1.98% /massage-drenthe.htm
8 19 0.07% 18 1.98% /tekoop/
9 28 0.11% 17 1.87% /massage-friesland.htm
10 36 0.14% 16 1.76% /erotische_massage_adressen.html

Top 30 of 1190 Total Sites
# Hits Files kB F Visits Hostname
1 9892 37.27% 9892 51.90% 1585138 89.76% 2 0.18% 206.189.230.201
2 577 2.17% 577 3.03% 12349 0.70% 15 1.33% host-og.cgnat-b.v4.dfn.nl
3 418 1.58% 0 0.00% 1685 0.10% 7 0.62% 52.147.68.81
4 373 1.41% 373 1.96% 4688 0.27% 6 0.53% ptr-178-51-83-134.dyn.orange.be
5 359 1.35% 359 1.88% 4302 0.24% 5 0.44% 77-175-231-241.fixed.kpn.net
6 354 1.33% 354 1.86% 5395 0.31% 5 0.44% 86-80-144-161.fixed.kpn.net
7 331 1.25% 0 0.00% 1337 0.08% 3 0.27% 4.217.184.154
8 311 1.17% 0 0.00% 1253 0.07% 4 0.36% 20.42.220.101
9 307 1.16% 0 0.00% 1203 0.07% 2 0.18% 4.230.25.164
10 307 1.16% 0 0.00% 1207 0.07% 5 0.44% 4.230.44.177
11 299 1.13% 0 0.00% 1183 0.07% 5 0.44% 4.190.203.84
12 282 1.06% 282 1.48% 4936 0.28% 1 0.09% 108.61.195.20.vultrusercontent.com
13 265 1.00% 0 0.00% 1069 0.06% 4 0.36% 74.176.59.137
14 265 1.00% 265 1.39% 7259 0.41% 6 0.53% hn.kd.ny.adsl
15 264 0.99% 264 1.39% 3637 0.21% 3 0.27% 70.234-87-145.kabelnoord.net
16 263 0.99% 0 0.00% 1060 0.06% 4 0.36% 52.141.42.203
17 257 0.97% 0 0.00% 1025 0.06% 5 0.44% 4.213.136.62
18 249 0.94% 0 0.00% 972 0.06% 1 0.09% 4.194.156.58
19 244 0.92% 0 0.00% 962 0.05% 4 0.36% 4.190.195.159
20 235 0.89% 0 0.00% 926 0.05% 4 0.36% 20.184.35.52
21 230 0.87% 220 1.15% 2883 0.16% 3 0.27% 84-25-100-94.cable.dynamic.v4.ziggo.nl
22 226 0.85% 0 0.00% 909 0.05% 3 0.27% 4.213.160.187
23 220 0.83% 0 0.00% 858 0.05% 1 0.09% 98.70.103.76
24 219 0.83% 219 1.15% 3314 0.19% 5 0.44% 82-170-91-147.fixed.kpn.net
25 217 0.82% 217 1.14% 3306 0.19% 3 0.27% 86-95-70-85.fixed.kpn.net
26 214 0.81% 214 1.12% 3745 0.21% 1 0.09% 212.28.70.174
27 210 0.79% 0 0.00% 841 0.05% 3 0.27% 4.194.133.126
28 205 0.77% 205 1.08% 2921 0.17% 3 0.27% 86-81-211-182.fixed.kpn.net
29 185 0.70% 0 0.00% 722 0.04% 1 0.09% 20.41.85.88
30 171 0.64% 0 0.00% 695 0.04% 1 0.09% 68.218.89.201

Top 10 of 1190 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9892 37.27% 9892 51.90% 1585138 89.76% 2 0.18% 206.189.230.201
2 577 2.17% 577 3.03% 12349 0.70% 15 1.33% host-og.cgnat-b.v4.dfn.nl
3 265 1.00% 265 1.39% 7259 0.41% 6 0.53% hn.kd.ny.adsl
4 354 1.33% 354 1.86% 5395 0.31% 5 0.44% 86-80-144-161.fixed.kpn.net
5 282 1.06% 282 1.48% 4936 0.28% 1 0.09% 108.61.195.20.vultrusercontent.com
6 373 1.41% 373 1.96% 4688 0.27% 6 0.53% ptr-178-51-83-134.dyn.orange.be
7 359 1.35% 359 1.88% 4302 0.24% 5 0.44% 77-175-231-241.fixed.kpn.net
8 214 0.81% 214 1.12% 3745 0.21% 1 0.09% 212.28.70.174
9 264 0.99% 264 1.39% 3637 0.21% 3 0.27% 70.234-87-145.kabelnoord.net
10 219 0.83% 219 1.15% 3314 0.19% 5 0.44% 82-170-91-147.fixed.kpn.net

Top 30 of 139 Total Referrers
# Hits Referrer
1 6133 23.11% https://www.safaritheglobe.com
2 3769 14.20% - (Direct Request)
3 2298 8.66% https://happyxcraft.com/
4 1957 7.37% https://www.nudity-club.co.uk
5 851 3.21% https://www.google.com/
6 696 2.62% https://www.bing.com/
7 681 2.57% https://duckduckgo.com/
8 670 2.52% https://www.google.de/
9 655 2.47% https://www.google.co.uk/
10 651 2.45% https://www.google.fr/
11 633 2.39% https://www.yahoo.com/
12 69 0.26% http://eromassages.nl
13 49 0.18% http://www.eromassages.nl
14 14 0.05% https://www.google.com/search
15 10 0.04% https://www.whole-search.com/cache/Google/eromassages.nl
16 4 0.02% https://myactivity.google.com/
17 3 0.01% https://m.so.com/s
18 3 0.01% www.google.com
19 2 0.01% http://91.198.171.169:80/
20 2 0.01% https://search.brave.com/
21 2 0.01% https://shopviets.com/mua-dam-da-hoi-dep-cao-cap/
22 2 0.01% https://shopviets.com/quan-tay-nam-hang-hieu-tphcm/
23 2 0.01% https://t.co/
24 2 0.01% https://tranhgocaocap.weebly.com/
25 2 0.01% https://wordpress.org/
26 1 0.00% binance.com
27 1 0.00% https://eromassages.nl
28 1 0.00% https://startgoogle.startpagina.nl/
29 1 0.00% https://telegra.ph/
30 1 0.00% https://tranhsonmaicaocap.weebly.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 354 Total User Agents
# Hits User Agent
1 2176 8.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 2109 7.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2085 7.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2043 7.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1999 7.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 831 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:146.0) Gecko/20100101 Firefox/146.0
7 810 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
8 786 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0
9 675 2.54% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
10 410 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15
11 355 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.7.2 Mobile/15E148
12 317 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
13 265 1.00% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 258 0.97% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
15 254 0.96% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 19352 72.92% 12226 64.14% 1652853 93.59% Unresolved/Unknown
2 2771 10.44% 2727 14.31% 42103 2.38% Network (net)
3 2479 9.34% 2447 12.84% 46231 2.62% Netherlands
4 1020 3.84% 827 4.34% 11809 0.67% Commercial (com)
5 586 2.21% 586 3.07% 9288 0.53% Belgium
6 72 0.27% 72 0.38% 576 0.03% Germany
7 60 0.23% 60 0.31% 717 0.04% Thailand
8 46 0.17% 26 0.14% 204 0.01% Non-Profit (org)
9 31 0.12% 20 0.10% 464 0.03% European Union
10 31 0.12% 30 0.16% 471 0.03% British Indian Ocean Territory
11 25 0.09% 25 0.13% 676 0.04% Austria
12 16 0.06% 2 0.01% 71 0.00% Brazil
13 13 0.05% 2 0.01% 59 0.00% St. Helena
14 10 0.04% 10 0.05% 189 0.01% Armenia
15 8 0.03% 4 0.02% 35 0.00% Address Routing (arpa)
16 3 0.01% 3 0.02% 32 0.00% China
17 3 0.01% 1 0.01% 41 0.00% Russian Federation
18 3 0.01% 3 0.02% 112 0.01% Turkey
19 2 0.01% 2 0.01% 15 0.00% Anguilla
20 2 0.01% 0 0.00% 8 0.00% India
21 2 0.01% 0 0.00% 8 0.00% Cambodia
22 1 0.00% 1 0.01% 7 0.00% Generic TLD (info)
23 1 0.00% 0 0.00% 4 0.00% Indonesia
24 1 0.00% 1 0.01% 39 0.00% Poland


Generated by Webalizer Version 2.23