Usage Statistics for eromassages.nl

Summary Period: January 2026
Generated 09-Feb-2026 08:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 75194
Total Files 55458
Total Pages 46071
Total Visits 3703
Total kB Files 3751197
Total kB In 0
Total kB Out 0
Total Unique Sites 3155
Total Unique URLs 162
Total Unique Referrers 242
Total Unique User Agents 729
. Avg Max
Hits per Hour 101 679
Hits per Day 2425 5111
Files per Day 1788 4116
Pages per Day 1486 4381
Sites per Day 101 208
Visits per Day 119 160
kB Files per Day 121006 529070
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.18% 134
Code 200 - OK 73.75% 55458
Code 206 - Partial Content 0.09% 65
Code 301 - Moved Permanently 0.01% 11
Code 304 - Not Modified 0.14% 109
Code 400 - Bad Request 0.04% 29
Code 403 - Forbidden 1.10% 826
Code 404 - Not Found 24.68% 18559
Code 405 - Method Not Allowed 0.00% 3

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1257 1.67% 489 0.88% 833 1.81% 108 2.92% 118 3.74% 10277 0.27% 0 0.00% 0 0.00%
2 3165 4.21% 2054 3.70% 2076 4.51% 160 4.32% 187 5.93% 167643 4.47% 0 0.00% 0 0.00%
3 5103 6.79% 3822 6.89% 4381 9.51% 138 3.73% 156 4.94% 518182 13.81% 0 0.00% 0 0.00%
4 5111 6.80% 4089 7.37% 4040 8.77% 118 3.19% 153 4.85% 520875 13.89% 0 0.00% 0 0.00%
5 4525 6.02% 3530 6.37% 3748 8.14% 122 3.29% 176 5.58% 456793 12.18% 0 0.00% 0 0.00%
6 2576 3.43% 1620 2.92% 1923 4.17% 101 2.73% 140 4.44% 33955 0.91% 0 0.00% 0 0.00%
7 2306 3.07% 1759 3.17% 689 1.50% 122 3.29% 187 5.93% 30001 0.80% 0 0.00% 0 0.00%
8 1204 1.60% 820 1.48% 498 1.08% 103 2.78% 147 4.66% 14116 0.38% 0 0.00% 0 0.00%
9 912 1.21% 589 1.06% 369 0.80% 102 2.75% 169 5.36% 10180 0.27% 0 0.00% 0 0.00%
10 1461 1.94% 958 1.73% 645 1.40% 147 3.97% 186 5.90% 16709 0.45% 0 0.00% 0 0.00%
11 2098 2.79% 1205 2.17% 978 2.12% 129 3.48% 178 5.64% 23637 0.63% 0 0.00% 0 0.00%
12 3706 4.93% 1596 2.88% 1319 2.86% 124 3.35% 167 5.29% 33854 0.90% 0 0.00% 0 0.00%
13 2959 3.94% 2139 3.86% 1909 4.14% 142 3.83% 208 6.59% 40285 1.07% 0 0.00% 0 0.00%
14 2033 2.70% 1564 2.82% 1138 2.47% 109 2.94% 159 5.04% 28285 0.75% 0 0.00% 0 0.00%
15 2957 3.93% 2710 4.89% 2096 4.55% 109 2.94% 162 5.13% 302546 8.07% 0 0.00% 0 0.00%
16 1191 1.58% 875 1.58% 585 1.27% 96 2.59% 152 4.82% 42727 1.14% 0 0.00% 0 0.00%
17 1153 1.53% 1066 1.92% 192 0.42% 119 3.21% 155 4.91% 18299 0.49% 0 0.00% 0 0.00%
18 1303 1.73% 910 1.64% 428 0.93% 103 2.78% 142 4.50% 14648 0.39% 0 0.00% 0 0.00%
19 2611 3.47% 2505 4.52% 1772 3.85% 108 2.92% 153 4.85% 281226 7.50% 0 0.00% 0 0.00%
20 4378 5.82% 4116 7.42% 3519 7.64% 156 4.21% 181 5.74% 529070 14.10% 0 0.00% 0 0.00%
21 3372 4.48% 2139 3.86% 2473 5.37% 130 3.51% 160 5.07% 211190 5.63% 0 0.00% 0 0.00%
22 1219 1.62% 777 1.40% 586 1.27% 119 3.21% 159 5.04% 12739 0.34% 0 0.00% 0 0.00%
23 3253 4.33% 2360 4.26% 2286 4.96% 122 3.29% 143 4.53% 110222 2.94% 0 0.00% 0 0.00%
24 2269 3.02% 1850 3.34% 1246 2.70% 112 3.02% 150 4.75% 84142 2.24% 0 0.00% 0 0.00%
25 1179 1.57% 698 1.26% 485 1.05% 90 2.43% 132 4.18% 12248 0.33% 0 0.00% 0 0.00%
26 1396 1.86% 947 1.71% 394 0.86% 115 3.11% 156 4.94% 18150 0.48% 0 0.00% 0 0.00%
27 1368 1.82% 814 1.47% 621 1.35% 93 2.51% 172 5.45% 15085 0.40% 0 0.00% 0 0.00%
28 1995 2.65% 1782 3.21% 920 2.00% 110 2.97% 127 4.03% 81374 2.17% 0 0.00% 0 0.00%
29 2552 3.39% 2347 4.23% 1241 2.69% 131 3.54% 171 5.42% 51147 1.36% 0 0.00% 0 0.00%
30 2214 2.94% 1880 3.39% 1400 3.04% 135 3.65% 168 5.32% 32801 0.87% 0 0.00% 0 0.00%
31 2368 3.15% 1448 2.61% 1281 2.78% 144 3.89% 190 6.02% 28791 0.77% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 91 2827 3.76% 76 2374 4.28% 52 1615 3.51% 5162 160011 4.27% 0 0 0.00% 0 0 0.00%
1 95 2953 3.93% 68 2118 3.82% 61 1919 4.17% 4830 149729 3.99% 0 0 0.00% 0 0 0.00%
2 61 1916 2.55% 46 1431 2.58% 47 1483 3.22% 3983 123468 3.29% 0 0 0.00% 0 0 0.00%
3 94 2935 3.90% 54 1690 3.05% 71 2220 4.82% 4122 127767 3.41% 0 0 0.00% 0 0 0.00%
4 78 2423 3.22% 58 1816 3.27% 51 1607 3.49% 4038 125189 3.34% 0 0 0.00% 0 0 0.00%
5 97 3010 4.00% 58 1805 3.25% 70 2192 4.76% 4217 130725 3.48% 0 0 0.00% 0 0 0.00%
6 82 2553 3.40% 63 1953 3.52% 50 1569 3.41% 4231 131158 3.50% 0 0 0.00% 0 0 0.00%
7 78 2446 3.25% 59 1844 3.33% 51 1590 3.45% 4091 126807 3.38% 0 0 0.00% 0 0 0.00%
8 83 2603 3.46% 56 1756 3.17% 55 1714 3.72% 4082 126546 3.37% 0 0 0.00% 0 0 0.00%
9 112 3480 4.63% 86 2692 4.85% 49 1529 3.32% 4514 139928 3.73% 0 0 0.00% 0 0 0.00%
10 85 2656 3.53% 63 1955 3.53% 56 1748 3.79% 4475 138725 3.70% 0 0 0.00% 0 0 0.00%
11 107 3321 4.42% 83 2589 4.67% 61 1902 4.13% 5206 161380 4.30% 0 0 0.00% 0 0 0.00%
12 89 2775 3.69% 74 2320 4.18% 55 1711 3.71% 5267 163281 4.35% 0 0 0.00% 0 0 0.00%
13 113 3508 4.67% 83 2594 4.68% 69 2145 4.66% 5503 170596 4.55% 0 0 0.00% 0 0 0.00%
14 92 2882 3.83% 65 2032 3.66% 66 2075 4.50% 5349 165819 4.42% 0 0 0.00% 0 0 0.00%
15 89 2762 3.67% 79 2468 4.45% 51 1590 3.45% 5455 169109 4.51% 0 0 0.00% 0 0 0.00%
16 116 3626 4.82% 94 2914 5.25% 62 1934 4.20% 5625 174361 4.65% 0 0 0.00% 0 0 0.00%
17 126 3930 5.23% 91 2845 5.13% 78 2426 5.27% 6116 189585 5.05% 0 0 0.00% 0 0 0.00%
18 101 3158 4.20% 72 2235 4.03% 70 2178 4.73% 5891 182629 4.87% 0 0 0.00% 0 0 0.00%
19 122 3798 5.05% 97 3011 5.43% 69 2163 4.69% 6237 193350 5.15% 0 0 0.00% 0 0 0.00%
20 90 2803 3.73% 76 2372 4.28% 54 1691 3.67% 5688 176317 4.70% 0 0 0.00% 0 0 0.00%
21 134 4173 5.55% 99 3092 5.58% 71 2219 4.82% 5695 176548 4.71% 0 0 0.00% 0 0 0.00%
22 147 4561 6.07% 94 2942 5.30% 73 2271 4.93% 5789 179456 4.78% 0 0 0.00% 0 0 0.00%
23 132 4095 5.45% 84 2610 4.71% 83 2580 5.60% 5442 168711 4.50% 0 0 0.00% 0 0 0.00%

Top 30 of 162 Total URLs
# Hits kB F kB In kB Out URL
1 18434 24.52% 3067833 81.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 8359 11.12% 128072 3.41% 0 0.00% 0 0.00% /
3 1121 1.49% 44 0.00% 0 0.00% 0 0.00% /robots.txt
4 652 0.87% 3795 0.10% 0 0.00% 0 0.00% /js/modernizr-1.5.min.js
5 650 0.86% 19043 0.51% 0 0.00% 0 0.00% /js/jquery.js
6 646 0.86% 1172 0.03% 0 0.00% 0 0.00% /js/jquery.sooperfish.js
7 645 0.86% 1344 0.04% 0 0.00% 0 0.00% /js/jquery.kwicks-1.5.1.js
8 642 0.85% 1341 0.04% 0 0.00% 0 0.00% /js/jquery.easing-sooper.js
9 619 0.82% 2115 0.06% 0 0.00% 0 0.00% /css/style.css
10 603 0.80% 518 0.01% 0 0.00% 0 0.00% /favicon.ico
11 601 0.80% 50279 1.34% 0 0.00% 0 0.00% /fonts/YanoneKaffeesatz-Regular.ttf
12 600 0.80% 58562 1.56% 0 0.00% 0 0.00% /fonts/NewsCycle-Regular.ttf
13 447 0.59% 3292 0.09% 0 0.00% 0 0.00% /massagefilms.html
14 120 0.16% 584 0.02% 0 0.00% 0 0.00% /erotischemassage-sexshops.html
15 117 0.16% 820 0.02% 0 0.00% 0 0.00% /erotische_massage_adressen.html
16 111 0.15% 1018 0.03% 0 0.00% 0 0.00% /massage-noordbrabant.htm
17 108 0.14% 966 0.03% 0 0.00% 0 0.00% /massage-friesland.htm
18 100 0.13% 1032 0.03% 0 0.00% 0 0.00% /massage-gelderland.htm
19 96 0.13% 1017 0.03% 0 0.00% 0 0.00% /massage-drenthe.htm
20 91 0.12% 1085 0.03% 0 0.00% 0 0.00% /informatie_over_erotische_massage.html
21 90 0.12% 863 0.02% 0 0.00% 0 0.00% /massage-noordholland.htm
22 84 0.11% 544 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
23 82 0.11% 848 0.02% 0 0.00% 0 0.00% /massage-utrecht.htm
24 78 0.10% 864 0.02% 0 0.00% 0 0.00% /massage-groningen.htm
25 78 0.10% 885 0.02% 0 0.00% 0 0.00% /massage-limburg.htm
26 74 0.10% 839 0.02% 0 0.00% 0 0.00% /massage-flevoland.htm
27 72 0.10% 789 0.02% 0 0.00% 0 0.00% /massage-overijssel.htm
28 71 0.09% 784 0.02% 0 0.00% 0 0.00% /massage-zeeland.htm
29 69 0.09% 782 0.02% 0 0.00% 0 0.00% /massage-zuidholland.htm
30 63 0.08% 264 0.01% 0 0.00% 0 0.00% /boeken_massageinstructie.html

Top 10 of 162 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18434 24.52% 3067833 81.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 8359 11.12% 128072 3.41% 0 0.00% 0 0.00% /
3 600 0.80% 58562 1.56% 0 0.00% 0 0.00% /fonts/NewsCycle-Regular.ttf
4 601 0.80% 50279 1.34% 0 0.00% 0 0.00% /fonts/YanoneKaffeesatz-Regular.ttf
5 650 0.86% 19043 0.51% 0 0.00% 0 0.00% /js/jquery.js
6 652 0.87% 3795 0.10% 0 0.00% 0 0.00% /js/modernizr-1.5.min.js
7 447 0.59% 3292 0.09% 0 0.00% 0 0.00% /massagefilms.html
8 619 0.82% 2115 0.06% 0 0.00% 0 0.00% /css/style.css
9 645 0.86% 1344 0.04% 0 0.00% 0 0.00% /js/jquery.kwicks-1.5.1.js
10 642 0.85% 1341 0.04% 0 0.00% 0 0.00% /js/jquery.easing-sooper.js

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 8359 11.12% 1805 59.01% /
2 447 0.59% 219 7.16% /massagefilms.html
3 84 0.11% 109 3.56% /plesk-stat/webstat-ssl/
4 111 0.15% 60 1.96% /massage-noordbrabant.htm
5 108 0.14% 59 1.93% /massage-friesland.htm
6 90 0.12% 54 1.77% /massage-noordholland.htm
7 117 0.16% 49 1.60% /erotische_massage_adressen.html
8 100 0.13% 49 1.60% /massage-gelderland.htm
9 120 0.16% 47 1.54% /erotischemassage-sexshops.html
10 78 0.10% 46 1.50% /massage-limburg.htm

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 8359 11.12% 1556 51.73% /
2 447 0.59% 365 12.13% /massagefilms.html
3 84 0.11% 76 2.53% /plesk-stat/webstat-ssl/
4 111 0.15% 69 2.29% /massage-noordbrabant.htm
5 120 0.16% 61 2.03% /erotischemassage-sexshops.html
6 108 0.14% 59 1.96% /massage-friesland.htm
7 90 0.12% 58 1.93% /massage-noordholland.htm
8 117 0.16% 54 1.80% /erotische_massage_adressen.html
9 91 0.12% 54 1.80% /informatie_over_erotische_massage.html
10 96 0.13% 50 1.66% /massage-drenthe.htm

Top 30 of 3155 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12056 16.03% 12056 21.74% 1701061 45.35% 0 0.00% 0 0.00% 4 0.11% 206.189.230.201
2 7948 10.57% 7948 14.33% 1066481 28.43% 0 0.00% 0 0.00% 3 0.08% 161.35.10.87
3 2028 2.70% 2028 3.66% 24371 0.65% 0 0.00% 0 0.00% 22 0.59% 77-175-231-241.fixed.kpn.net
4 1905 2.53% 1905 3.44% 317413 8.46% 0 0.00% 0 0.00% 1 0.03% 149.28.252.207.vultrusercontent.com
5 1585 2.11% 1585 2.86% 34810 0.93% 0 0.00% 0 0.00% 39 1.05% host-og.cgnat-b.v4.dfn.nl
6 1455 1.93% 1455 2.62% 22621 0.60% 0 0.00% 0 0.00% 19 0.51% 86-80-144-161.fixed.kpn.net
7 1392 1.85% 1392 2.51% 24520 0.65% 0 0.00% 0 0.00% 1 0.03% 45.76.32.67.vultrusercontent.com
8 1256 1.67% 1255 2.26% 19815 0.53% 0 0.00% 0 0.00% 17 0.46% 86-95-70-85.fixed.kpn.net
9 1107 1.47% 1107 2.00% 13758 0.37% 0 0.00% 0 0.00% 18 0.49% ptr-178-51-83-134.dyn.orange.be
10 1105 1.47% 1105 1.99% 16408 0.44% 0 0.00% 0 0.00% 15 0.41% 70.234-87-145.kabelnoord.net
11 1025 1.36% 2 0.00% 4224 0.11% 0 0.00% 0 0.00% 1 0.03% 61.47.43.124
12 942 1.25% 942 1.70% 58166 1.55% 0 0.00% 0 0.00% 2 0.05% 155.138.252.98.vultrusercontent.com
13 626 0.83% 625 1.13% 17046 0.45% 0 0.00% 0 0.00% 17 0.46% hn.kd.ny.adsl
14 618 0.82% 618 1.11% 9651 0.26% 0 0.00% 0 0.00% 10 0.27% 82-170-91-147.fixed.kpn.net
15 583 0.78% 583 1.05% 9214 0.25% 0 0.00% 0 0.00% 8 0.22% 104.28.40.71
16 582 0.77% 582 1.05% 10018 0.27% 0 0.00% 0 0.00% 8 0.22% 84-105-250-49.cable.dynamic.v4.ziggo.nl
17 513 0.68% 513 0.93% 7877 0.21% 0 0.00% 0 0.00% 7 0.19% 178-85-161-228.dynamic.upc.nl
18 486 0.65% 104 0.19% 3118 0.08% 0 0.00% 0 0.00% 2 0.05% 195.178.110.109
19 470 0.63% 470 0.85% 6638 0.18% 0 0.00% 0 0.00% 6 0.16% 86-81-211-182.fixed.kpn.net
20 419 0.56% 415 0.75% 6223 0.17% 0 0.00% 0 0.00% 6 0.16% 77-161-193-152.fixed.kpn.net
21 418 0.56% 0 0.00% 1695 0.05% 0 0.00% 0 0.00% 3 0.08% 4.190.210.95
22 418 0.56% 0 0.00% 1685 0.04% 0 0.00% 0 0.00% 7 0.19% 52.147.68.81
23 365 0.49% 365 0.66% 5750 0.15% 0 0.00% 0 0.00% 5 0.14% 77-248-39-98.cable.dynamic.v4.ziggo.nl
24 331 0.44% 0 0.00% 1337 0.04% 0 0.00% 0 0.00% 3 0.08% 4.217.184.154
25 311 0.41% 0 0.00% 1253 0.03% 0 0.00% 0 0.00% 4 0.11% 20.42.220.101
26 308 0.41% 308 0.56% 5750 0.15% 0 0.00% 0 0.00% 7 0.19% 85-147-78-74.cable.dynamic.v4.ziggo.nl
27 307 0.41% 0 0.00% 1203 0.03% 0 0.00% 0 0.00% 2 0.05% 4.230.25.164
28 307 0.41% 0 0.00% 1207 0.03% 0 0.00% 0 0.00% 5 0.14% 4.230.44.177
29 303 0.40% 287 0.52% 3884 0.10% 0 0.00% 0 0.00% 5 0.14% 84-25-100-94.cable.dynamic.v4.ziggo.nl
30 299 0.40% 0 0.00% 1183 0.03% 0 0.00% 0 0.00% 5 0.14% 4.190.203.84

Top 10 of 3155 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12056 16.03% 12056 21.74% 1701061 45.35% 0 0.00% 0 0.00% 4 0.11% 206.189.230.201
2 7948 10.57% 7948 14.33% 1066481 28.43% 0 0.00% 0 0.00% 3 0.08% 161.35.10.87
3 1905 2.53% 1905 3.44% 317413 8.46% 0 0.00% 0 0.00% 1 0.03% 149.28.252.207.vultrusercontent.com
4 942 1.25% 942 1.70% 58166 1.55% 0 0.00% 0 0.00% 2 0.05% 155.138.252.98.vultrusercontent.com
5 1585 2.11% 1585 2.86% 34810 0.93% 0 0.00% 0 0.00% 39 1.05% host-og.cgnat-b.v4.dfn.nl
6 1392 1.85% 1392 2.51% 24520 0.65% 0 0.00% 0 0.00% 1 0.03% 45.76.32.67.vultrusercontent.com
7 2028 2.70% 2028 3.66% 24371 0.65% 0 0.00% 0 0.00% 22 0.59% 77-175-231-241.fixed.kpn.net
8 1455 1.93% 1455 2.62% 22621 0.60% 0 0.00% 0 0.00% 19 0.51% 86-80-144-161.fixed.kpn.net
9 1256 1.67% 1255 2.26% 19815 0.53% 0 0.00% 0 0.00% 17 0.46% 86-95-70-85.fixed.kpn.net
10 626 0.83% 625 1.13% 17046 0.45% 0 0.00% 0 0.00% 17 0.46% hn.kd.ny.adsl

Top 30 of 242 Total Referrers
# Hits Referrer
1 18799 25.00% https://www.safaritheglobe.com
2 15767 20.97% - (Direct Request)
3 2305 3.07% https://happyxcraft.com/
4 1957 2.60% https://www.nudity-club.co.uk
5 1707 2.27% https://romanianescorts.club
6 1446 1.92% https://www.google.com/
7 1171 1.56% https://www.bing.com/
8 1116 1.48% https://duckduckgo.com/
9 1078 1.43% https://www.google.de/
10 1070 1.42% https://www.google.fr/
11 1069 1.42% https://www.yahoo.com/
12 1057 1.41% https://www.google.co.uk/
13 195 0.26% http://www.eromassages.nl
14 185 0.25% http://eromassages.nl
15 40 0.05% https://www.google.com/search
16 34 0.05% https://www.whole-search.com/cache/Google/eromassages.nl
17 21 0.03% https://myactivity.google.com/
18 7 0.01% binance.com
19 7 0.01% http://91.198.171.169:80/
20 7 0.01% https://sexshop.startpagina.nl/
21 6 0.01% www.google.com
22 5 0.01% https://m.so.com/s
23 5 0.01% https://tranhtangiakhaitruong.com/
24 5 0.01% https://www.google.com
25 5 0.01% https://yandex.ru/
26 4 0.01% eromassages.nl
27 4 0.01% http://njfboa.org/phpAds/adclick.php
28 4 0.01% https://search.brave.com/
29 4 0.01% https://tranhsonmaicuuhuyen.com/mua-tranh-tang-tan-gia-khai-truong-tphcm/
30 4 0.01% https://www.eromassages.nl

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% wordpress
2 1 33.33% https://www.eromassages.nl/

Top 15 of 729 Total User Agents
# Hits User Agent
1 5202 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 5021 6.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 5020 6.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 4869 6.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 4765 6.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3396 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 2155 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
8 1863 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
9 1790 2.38% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
10 1721 2.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Safari/605.1.15
11 1718 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0
12 1598 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
13 1186 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:146.0) Gecko/20100101 Firefox/146.0
14 1024 1.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
15 1020 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15

Usage by Country for January 2026

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 45191 60.10% 26826 48.37% 2960716 78.93% 0 0.00% 0 0.00% Unresolved/Unknown
2 11332 15.07% 11059 19.94% 169257 4.51% 0 0.00% 0 0.00% Network (net)
3 8704 11.58% 7938 14.31% 452744 12.07% 0 0.00% 0 0.00% Commercial (com)
4 7571 10.07% 7510 13.54% 135918 3.62% 0 0.00% 0 0.00% Netherlands
5 1509 2.01% 1507 2.72% 21505 0.57% 0 0.00% 0 0.00% Belgium
6 193 0.26% 146 0.26% 2254 0.06% 0 0.00% 0 0.00% European Union
7 165 0.22% 163 0.29% 2691 0.07% 0 0.00% 0 0.00% Germany
8 99 0.13% 79 0.14% 1365 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
9 98 0.13% 57 0.10% 504 0.01% 0 0.00% 0 0.00% Non-Profit (org)
10 60 0.08% 60 0.11% 717 0.02% 0 0.00% 0 0.00% Thailand
11 42 0.06% 33 0.06% 832 0.02% 0 0.00% 0 0.00% Russian Federation
12 30 0.04% 27 0.05% 561 0.01% 0 0.00% 0 0.00% China
13 27 0.04% 21 0.04% 100 0.00% 0 0.00% 0 0.00% India
14 26 0.03% 26 0.05% 714 0.02% 0 0.00% 0 0.00% Austria
15 23 0.03% 22 0.04% 440 0.01% 0 0.00% 0 0.00% Armenia
16 22 0.03% 5 0.01% 90 0.00% 0 0.00% 0 0.00% Brazil
17 22 0.03% 4 0.01% 120 0.00% 0 0.00% 0 0.00% Vietnam
18 21 0.03% 10 0.02% 162 0.00% 0 0.00% 0 0.00% St. Helena
19 14 0.02% 4 0.01% 59 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
20 9 0.01% 1 0.00% 39 0.00% 0 0.00% 0 0.00% Ecuador
21 9 0.01% 1 0.00% 39 0.00% 0 0.00% 0 0.00% Cambodia
22 8 0.01% 8 0.01% 79 0.00% 0 0.00% 0 0.00% Generic TLD (info)
23 4 0.01% 2 0.00% 57 0.00% 0 0.00% 0 0.00% Sweden
24 3 0.00% 3 0.01% 112 0.00% 0 0.00% 0 0.00% Turkey
25 2 0.00% 2 0.00% 15 0.00% 0 0.00% 0 0.00% Anguilla
26 2 0.00% 2 0.00% 46 0.00% 0 0.00% 0 0.00% Canada
27 2 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
28 2 0.00% 2 0.00% 46 0.00% 0 0.00% 0 0.00% Poland
29 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% United Kingdom
30 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.23