Usage Statistics for eromassages.nl

Summary Period: December 2025
Generated 02-Jan-2026 10:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 76124
Total Files 46385
Total Pages 42814
Total Visits 3997
Total kB Files 1858096
Total kB In 0
Total kB Out 0
Total Unique Sites 3266
Total Unique URLs 170
Total Unique Referrers 259
Total Unique User Agents 1089
. Avg Max
Hits per Hour 102 4630
Hits per Day 2455 6459
Files per Day 1496 3694
Pages per Day 1381 5471
Sites per Day 105 217
Visits per Day 128 166
kB Files per Day 59939 346636
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.17% 128
Code 200 - OK 60.93% 46385
Code 206 - Partial Content 0.09% 67
Code 301 - Moved Permanently 0.01% 11
Code 304 - Not Modified 0.23% 175
Code 400 - Bad Request 0.07% 54
Code 403 - Forbidden 1.11% 847
Code 404 - Not Found 37.37% 28447
Code 405 - Method Not Allowed 0.01% 8
Code 504 - Gateway Timeout 0.00% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1702 2.24% 1457 3.14% 358 0.84% 118 2.95% 151 4.62% 24100 1.30% 0 0.00% 0 0.00%
2 1748 2.30% 1079 2.33% 711 1.66% 114 2.85% 155 4.75% 20713 1.11% 0 0.00% 0 0.00%
3 1065 1.40% 722 1.56% 443 1.03% 140 3.50% 180 5.51% 11560 0.62% 0 0.00% 0 0.00%
4 2023 2.66% 1520 3.28% 577 1.35% 166 4.15% 208 6.37% 24100 1.30% 0 0.00% 0 0.00%
5 1439 1.89% 1109 2.39% 432 1.01% 121 3.03% 158 4.84% 17140 0.92% 0 0.00% 0 0.00%
6 843 1.11% 641 1.38% 224 0.52% 100 2.50% 136 4.16% 9733 0.52% 0 0.00% 0 0.00%
7 2395 3.15% 1214 2.62% 1216 2.84% 115 2.88% 148 4.53% 23813 1.28% 0 0.00% 0 0.00%
8 3007 3.95% 1531 3.30% 1535 3.59% 139 3.48% 185 5.66% 28069 1.51% 0 0.00% 0 0.00%
9 2221 2.92% 1032 2.22% 1209 2.82% 133 3.33% 177 5.42% 20819 1.12% 0 0.00% 0 0.00%
10 3462 4.55% 1799 3.88% 981 2.29% 144 3.60% 174 5.33% 33230 1.79% 0 0.00% 0 0.00%
11 2341 3.08% 870 1.88% 1541 3.60% 135 3.38% 175 5.36% 18364 0.99% 0 0.00% 0 0.00%
12 2273 2.99% 1333 2.87% 1009 2.36% 128 3.20% 160 4.90% 22753 1.22% 0 0.00% 0 0.00%
13 1387 1.82% 1215 2.62% 298 0.70% 140 3.50% 217 6.64% 18917 1.02% 0 0.00% 0 0.00%
14 1722 2.26% 1285 2.77% 565 1.32% 109 2.73% 153 4.68% 21594 1.16% 0 0.00% 0 0.00%
15 1932 2.54% 1285 2.77% 728 1.70% 123 3.08% 169 5.17% 21353 1.15% 0 0.00% 0 0.00%
16 1719 2.26% 1042 2.25% 796 1.86% 120 3.00% 171 5.24% 19003 1.02% 0 0.00% 0 0.00%
17 1366 1.79% 1291 2.78% 195 0.46% 127 3.18% 139 4.26% 19283 1.04% 0 0.00% 0 0.00%
18 2261 2.97% 1562 3.37% 783 1.83% 131 3.28% 205 6.28% 28332 1.52% 0 0.00% 0 0.00%
19 1347 1.77% 970 2.09% 489 1.14% 135 3.38% 194 5.94% 16206 0.87% 0 0.00% 0 0.00%
20 6232 8.19% 1119 2.41% 5078 11.86% 135 3.38% 193 5.91% 37231 2.00% 0 0.00% 0 0.00%
21 1211 1.59% 721 1.55% 570 1.33% 122 3.05% 169 5.17% 14829 0.80% 0 0.00% 0 0.00%
22 1467 1.93% 995 2.15% 476 1.11% 91 2.28% 138 4.23% 17062 0.92% 0 0.00% 0 0.00%
23 6459 8.48% 2365 5.10% 5471 12.78% 155 3.88% 184 5.63% 175354 9.44% 0 0.00% 0 0.00%
24 3656 4.80% 3035 6.54% 2957 6.91% 120 3.00% 155 4.75% 274088 14.75% 0 0.00% 0 0.00%
25 4579 6.02% 3694 7.96% 3976 9.29% 142 3.55% 168 5.14% 346636 18.66% 0 0.00% 0 0.00%
26 3552 4.67% 2418 5.21% 2619 6.12% 137 3.43% 176 5.39% 170101 9.15% 0 0.00% 0 0.00%
27 1384 1.82% 701 1.51% 764 1.78% 112 2.80% 141 4.32% 12223 0.66% 0 0.00% 0 0.00%
28 1943 2.55% 1365 2.94% 645 1.51% 147 3.68% 186 5.70% 23978 1.29% 0 0.00% 0 0.00%
29 3655 4.80% 2905 6.26% 2385 5.57% 156 3.90% 171 5.24% 195973 10.55% 0 0.00% 0 0.00%
30 4008 5.27% 2966 6.39% 2744 6.41% 133 3.33% 154 4.72% 170546 9.18% 0 0.00% 0 0.00%
31 1725 2.27% 1144 2.47% 1039 2.43% 116 2.90% 122 3.74% 20992 1.13% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 72 2260 2.97% 46 1433 3.09% 45 1405 3.28% 2200 68198 3.67% 0 0 0.00% 0 0 0.00%
1 65 2044 2.69% 38 1191 2.57% 44 1376 3.21% 2119 65691 3.54% 0 0 0.00% 0 0 0.00%
2 62 1947 2.56% 43 1360 2.93% 40 1266 2.96% 2279 70661 3.80% 0 0 0.00% 0 0 0.00%
3 79 2478 3.26% 40 1257 2.71% 61 1898 4.43% 2379 73741 3.97% 0 0 0.00% 0 0 0.00%
4 59 1859 2.44% 35 1115 2.40% 46 1429 3.34% 2250 69749 3.75% 0 0 0.00% 0 0 0.00%
5 84 2625 3.45% 59 1853 3.99% 47 1469 3.43% 2670 82784 4.46% 0 0 0.00% 0 0 0.00%
6 183 5701 7.49% 63 1972 4.25% 142 4425 10.34% 3175 98426 5.30% 0 0 0.00% 0 0 0.00%
7 240 7450 9.79% 51 1594 3.44% 209 6488 15.15% 3170 98257 5.29% 0 0 0.00% 0 0 0.00%
8 68 2119 2.78% 51 1581 3.41% 38 1193 2.79% 2468 76520 4.12% 0 0 0.00% 0 0 0.00%
9 103 3223 4.23% 80 2502 5.39% 46 1445 3.38% 2938 91067 4.90% 0 0 0.00% 0 0 0.00%
10 68 2118 2.78% 56 1762 3.80% 32 999 2.33% 2657 82380 4.43% 0 0 0.00% 0 0 0.00%
11 78 2428 3.19% 46 1431 3.09% 49 1520 3.55% 2159 66918 3.60% 0 0 0.00% 0 0 0.00%
12 101 3155 4.14% 75 2346 5.06% 42 1306 3.05% 2479 76837 4.14% 0 0 0.00% 0 0 0.00%
13 143 4453 5.85% 74 2296 4.95% 68 2119 4.95% 2722 84392 4.54% 0 0 0.00% 0 0 0.00%
14 118 3666 4.82% 54 1703 3.67% 66 2073 4.84% 1902 58955 3.17% 0 0 0.00% 0 0 0.00%
15 92 2878 3.78% 64 1984 4.28% 40 1268 2.96% 1994 61804 3.33% 0 0 0.00% 0 0 0.00%
16 99 3071 4.03% 81 2528 5.45% 30 931 2.17% 2149 66621 3.59% 0 0 0.00% 0 0 0.00%
17 76 2375 3.12% 64 2000 4.31% 25 803 1.88% 2059 63842 3.44% 0 0 0.00% 0 0 0.00%
18 95 2975 3.91% 66 2054 4.43% 48 1492 3.48% 2536 78618 4.23% 0 0 0.00% 0 0 0.00%
19 128 3998 5.25% 81 2529 5.45% 65 2022 4.72% 2716 84208 4.53% 0 0 0.00% 0 0 0.00%
20 101 3135 4.12% 66 2060 4.44% 52 1633 3.81% 2360 73146 3.94% 0 0 0.00% 0 0 0.00%
21 90 2810 3.69% 67 2084 4.49% 41 1298 3.03% 2468 76519 4.12% 0 0 0.00% 0 0 0.00%
22 134 4168 5.48% 108 3371 7.27% 48 1497 3.50% 3315 102756 5.53% 0 0 0.00% 0 0 0.00%
23 102 3188 4.19% 76 2379 5.13% 47 1459 3.41% 2774 86006 4.63% 0 0 0.00% 0 0 0.00%

Top 30 of 170 Total URLs
# Hits kB F kB In kB Out URL
1 10899 14.32% 1195601 64.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 3022 3.97% 32620 1.76% 0 0.00% 0 0.00% /
3 1177 1.55% 47 0.00% 0 0.00% 0 0.00% /robots.txt
4 751 0.99% 4301 0.23% 0 0.00% 0 0.00% /js/modernizr-1.5.min.js
5 723 0.95% 19715 1.06% 0 0.00% 0 0.00% /js/jquery.js
6 717 0.94% 1351 0.07% 0 0.00% 0 0.00% /js/jquery.kwicks-1.5.1.js
7 716 0.94% 1209 0.07% 0 0.00% 0 0.00% /js/jquery.sooperfish.js
8 715 0.94% 2385 0.13% 0 0.00% 0 0.00% /css/style.css
9 712 0.94% 1373 0.07% 0 0.00% 0 0.00% /js/jquery.easing-sooper.js
10 695 0.91% 67725 3.64% 0 0.00% 0 0.00% /fonts/NewsCycle-Regular.ttf
11 692 0.91% 56420 3.04% 0 0.00% 0 0.00% /fonts/YanoneKaffeesatz-Regular.ttf
12 688 0.90% 599 0.03% 0 0.00% 0 0.00% /favicon.ico
13 551 0.72% 3577 0.19% 0 0.00% 0 0.00% /massagefilms.html
14 127 0.17% 714 0.04% 0 0.00% 0 0.00% /erotische_massage_adressen.html
15 100 0.13% 462 0.02% 0 0.00% 0 0.00% /erotischemassage-sexshops.html
16 92 0.12% 572 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
17 90 0.12% 784 0.04% 0 0.00% 0 0.00% /massage-noordbrabant.htm
18 87 0.11% 907 0.05% 0 0.00% 0 0.00% /informatie_over_erotische_massage.html
19 84 0.11% 763 0.04% 0 0.00% 0 0.00% /massage-gelderland.htm
20 79 0.10% 694 0.04% 0 0.00% 0 0.00% /massage-friesland.htm
21 76 0.10% 791 0.04% 0 0.00% 0 0.00% /massage-drenthe.htm
22 75 0.10% 644 0.03% 0 0.00% 0 0.00% /massage-overijssel.htm
23 74 0.10% 752 0.04% 0 0.00% 0 0.00% /massage-limburg.htm
24 74 0.10% 719 0.04% 0 0.00% 0 0.00% /massage-utrecht.htm
25 72 0.09% 241 0.01% 0 0.00% 0 0.00% /boeken_massageinstructie.html
26 71 0.09% 623 0.03% 0 0.00% 0 0.00% /massage-noordholland.htm
27 69 0.09% 724 0.04% 0 0.00% 0 0.00% /massage-groningen.htm
28 65 0.09% 688 0.04% 0 0.00% 0 0.00% /massage-flevoland.htm
29 65 0.09% 633 0.03% 0 0.00% 0 0.00% /massage-zeeland.htm
30 65 0.09% 602 0.03% 0 0.00% 0 0.00% /massage-zuidholland.htm

Top 10 of 170 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10899 14.32% 1195601 64.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 695 0.91% 67725 3.64% 0 0.00% 0 0.00% /fonts/NewsCycle-Regular.ttf
3 692 0.91% 56420 3.04% 0 0.00% 0 0.00% /fonts/YanoneKaffeesatz-Regular.ttf
4 3022 3.97% 32620 1.76% 0 0.00% 0 0.00% /
5 723 0.95% 19715 1.06% 0 0.00% 0 0.00% /js/jquery.js
6 751 0.99% 4301 0.23% 0 0.00% 0 0.00% /js/modernizr-1.5.min.js
7 551 0.72% 3577 0.19% 0 0.00% 0 0.00% /massagefilms.html
8 715 0.94% 2385 0.13% 0 0.00% 0 0.00% /css/style.css
9 712 0.94% 1373 0.07% 0 0.00% 0 0.00% /js/jquery.easing-sooper.js
10 717 0.94% 1351 0.07% 0 0.00% 0 0.00% /js/jquery.kwicks-1.5.1.js

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 3022 3.97% 1945 58.53% /
2 551 0.72% 302 9.09% /massagefilms.html
3 92 0.12% 92 2.77% /plesk-stat/webstat-ssl/
4 90 0.12% 61 1.84% /massage-noordbrabant.htm
5 127 0.17% 54 1.63% /erotische_massage_adressen.html
6 100 0.13% 54 1.63% /erotischemassage-sexshops.html
7 84 0.11% 49 1.47% /massage-gelderland.htm
8 74 0.10% 47 1.41% /massage-limburg.htm
9 71 0.09% 47 1.41% /massage-noordholland.htm
10 74 0.10% 47 1.41% /massage-utrecht.htm

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 3022 3.97% 1703 52.05% /
2 551 0.72% 466 14.24% /massagefilms.html
3 127 0.17% 68 2.08% /erotische_massage_adressen.html
4 100 0.13% 62 1.89% /erotischemassage-sexshops.html
5 90 0.12% 62 1.89% /massage-noordbrabant.htm
6 87 0.11% 53 1.62% /informatie_over_erotische_massage.html
7 74 0.10% 52 1.59% /massage-utrecht.htm
8 92 0.12% 52 1.59% /plesk-stat/webstat-ssl/
9 74 0.10% 50 1.53% /massage-limburg.htm
10 79 0.10% 49 1.50% /massage-friesland.htm

Top 30 of 3266 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5518 7.25% 5518 11.90% 605859 32.61% 0 0.00% 0 0.00% 3 0.08% 206.189.230.201
2 4540 5.96% 0 0.00% 18411 0.99% 0 0.00% 0 0.00% 1 0.03% 20.205.32.162
3 3555 4.67% 0 0.00% 14464 0.78% 0 0.00% 0 0.00% 1 0.03% 4.193.212.100
4 2588 3.40% 2588 5.58% 36040 1.94% 0 0.00% 0 0.00% 27 0.68% 70.234-87-145.kabelnoord.net
5 1701 2.23% 1701 3.67% 186930 10.06% 0 0.00% 0 0.00% 2 0.05% 149.28.252.207.vultrusercontent.com
6 1625 2.13% 1625 3.50% 178420 9.60% 0 0.00% 0 0.00% 1 0.03% 45.63.6.218.vultrusercontent.com
7 1623 2.13% 1623 3.50% 102334 5.51% 0 0.00% 0 0.00% 3 0.08% 161.35.10.87
8 1443 1.90% 1443 3.11% 22034 1.19% 0 0.00% 0 0.00% 20 0.50% 86-95-70-85.fixed.kpn.net
9 1260 1.66% 1183 2.55% 17315 0.93% 0 0.00% 0 0.00% 17 0.43% 77-163-54-238.fixed.kpn.net
10 1245 1.64% 1245 2.68% 23072 1.24% 0 0.00% 0 0.00% 25 0.63% host-og.cgnat-b.v4.dfn.nl
11 1212 1.59% 1211 2.61% 18201 0.98% 0 0.00% 0 0.00% 15 0.38% 82-170-91-147.fixed.kpn.net
12 1201 1.58% 1201 2.59% 14370 0.77% 0 0.00% 0 0.00% 19 0.48% 77-175-231-241.fixed.kpn.net
13 1008 1.32% 1 0.00% 4150 0.22% 0 0.00% 0 0.00% 1 0.03% 54.37.150.216
14 906 1.19% 906 1.95% 99476 5.35% 0 0.00% 0 0.00% 1 0.03% 108.61.195.20.vultrusercontent.com
15 794 1.04% 783 1.69% 17449 0.94% 0 0.00% 0 0.00% 21 0.53% hn.kd.ny.adsl
16 735 0.97% 735 1.58% 10198 0.55% 0 0.00% 0 0.00% 10 0.25% 86-81-211-182.fixed.kpn.net
17 733 0.96% 733 1.58% 8991 0.48% 0 0.00% 0 0.00% 12 0.30% ptr-178-51-83-134.dyn.orange.be
18 729 0.96% 729 1.57% 11060 0.60% 0 0.00% 0 0.00% 10 0.25% 86-80-144-161.fixed.kpn.net
19 714 0.94% 0 0.00% 2872 0.15% 0 0.00% 0 0.00% 4 0.10% 20.196.93.105
20 564 0.74% 564 1.22% 10674 0.57% 0 0.00% 0 0.00% 12 0.30% host-e.cgnat-b.v4.dfn.nl
21 531 0.70% 531 1.14% 8357 0.45% 0 0.00% 0 0.00% 8 0.20% 104.28.40.71
22 477 0.63% 0 0.00% 1943 0.10% 0 0.00% 0 0.00% 5 0.13% 20.214.245.245
23 474 0.62% 0 0.00% 1917 0.10% 0 0.00% 0 0.00% 4 0.10% 52.175.53.247
24 461 0.61% 461 0.99% 5710 0.31% 0 0.00% 0 0.00% 7 0.18% 178-85-161-228.dynamic.upc.nl
25 444 0.58% 444 0.96% 6620 0.36% 0 0.00% 0 0.00% 6 0.15% 84-29-3-101.cable.dynamic.v4.ziggo.nl
26 415 0.55% 320 0.69% 3903 0.21% 0 0.00% 0 0.00% 6 0.15% 84-25-100-94.cable.dynamic.v4.ziggo.nl
27 370 0.49% 0 0.00% 1490 0.08% 0 0.00% 0 0.00% 2 0.05% 4.189.120.86
28 370 0.49% 0 0.00% 1490 0.08% 0 0.00% 0 0.00% 2 0.05% 4.235.98.10
29 351 0.46% 0 0.00% 1419 0.08% 0 0.00% 0 0.00% 4 0.10% 4.241.241.191
30 340 0.45% 340 0.73% 37386 2.01% 0 0.00% 0 0.00% 2 0.05% 212.28.70.174

Top 10 of 3266 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5518 7.25% 5518 11.90% 605859 32.61% 0 0.00% 0 0.00% 3 0.08% 206.189.230.201
2 1701 2.23% 1701 3.67% 186930 10.06% 0 0.00% 0 0.00% 2 0.05% 149.28.252.207.vultrusercontent.com
3 1625 2.13% 1625 3.50% 178420 9.60% 0 0.00% 0 0.00% 1 0.03% 45.63.6.218.vultrusercontent.com
4 1623 2.13% 1623 3.50% 102334 5.51% 0 0.00% 0 0.00% 3 0.08% 161.35.10.87
5 906 1.19% 906 1.95% 99476 5.35% 0 0.00% 0 0.00% 1 0.03% 108.61.195.20.vultrusercontent.com
6 340 0.45% 340 0.73% 37386 2.01% 0 0.00% 0 0.00% 2 0.05% 212.28.70.174
7 2588 3.40% 2588 5.58% 36040 1.94% 0 0.00% 0 0.00% 27 0.68% 70.234-87-145.kabelnoord.net
8 1245 1.64% 1245 2.68% 23072 1.24% 0 0.00% 0 0.00% 25 0.63% host-og.cgnat-b.v4.dfn.nl
9 1443 1.90% 1443 3.11% 22034 1.19% 0 0.00% 0 0.00% 20 0.50% 86-95-70-85.fixed.kpn.net
10 4540 5.96% 0 0.00% 18411 0.99% 0 0.00% 0 0.00% 1 0.03% 20.205.32.162

Top 30 of 259 Total Referrers
# Hits Referrer
1 13154 17.28% - (Direct Request)
2 7382 9.70% https://www.safaritheglobe.com
3 4328 5.69% https://www.nudity-club.co.uk
4 3543 4.65% https://www.google.com/
5 3032 3.98% https://www.google.fr/
6 3028 3.98% https://www.google.co.uk/
7 2955 3.88% https://www.bing.com/
8 2929 3.85% https://duckduckgo.com/
9 2861 3.76% https://www.google.de/
10 2850 3.74% https://www.yahoo.com/
11 177 0.23% http://eromassages.nl
12 143 0.19% http://www.eromassages.nl
13 57 0.07% https://www.google.com/search
14 31 0.04% www.google.com
15 26 0.03% https://www.whole-search.com/cache/Google/eromassages.nl
16 25 0.03% https://m.so.com/s
17 20 0.03% https://myactivity.google.com/
18 10 0.01% https://shopviets.com/quan-tay-nam-hang-hieu-tphcm/
19 9 0.01% binance.com
20 9 0.01% http://91.198.171.169:80/
21 8 0.01% https://www.vrijbuiter.nl/api/affiliate/tt/
22 7 0.01% https://www.google.nl/
23 6 0.01% https://www.eromassages.nl
24 5 0.01% http://www.e-condooms.nl/
25 5 0.01% https://erlinvestin.finance.blog//wp-login.php
26 5 0.01% https://telegra.ph/
27 5 0.01% https://www.edealsbargains.com.au//wp-login.php
28 5 0.01% https://www.erniecosta.com//wp-login.php
29 5 0.01% https://www.facebook.com/
30 5 0.01% https://www.google.com/url

Top 5 of 5 Total Search Strings
# Hits Search String
1 6 54.55% wordpress
2 2 18.18% https://www.eromassages.nl/
3 1 9.09% https://www.eromassages.nl/massage-friesland.htm
4 1 9.09% https://www.eromassages.nl/massage-groningen.htm
5 1 9.09% https://www.eromassages.nl/massageverhalenx.html

Top 15 of 1089 Total User Agents
# Hits User Agent
1 3866 5.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15
2 2504 3.29% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
3 2370 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2356 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2346 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2341 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2340 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 2196 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0
9 1971 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
10 1702 2.24% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
11 1559 2.05% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
12 1534 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:146.0) Gecko/20100101 Firefox/146.0
13 1075 1.41% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
14 1072 1.41% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 1063 1.40% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 30 of 43 Total Countries
# Hits Files kB F kB In kB Out Country
1 42949 56.42% 15510 33.44% 983528 52.93% 0 0.00% 0 0.00% Unresolved/Unknown
2 14483 19.03% 14064 30.32% 208444 11.22% 0 0.00% 0 0.00% Network (net)
3 8567 11.25% 7285 15.71% 505533 27.21% 0 0.00% 0 0.00% Commercial (com)
4 7581 9.96% 7449 16.06% 124492 6.70% 0 0.00% 0 0.00% Netherlands
5 1450 1.90% 1450 3.13% 24499 1.32% 0 0.00% 0 0.00% Belgium
6 192 0.25% 50 0.11% 906 0.05% 0 0.00% 0 0.00% Non-Profit (org)
7 173 0.23% 129 0.28% 1383 0.07% 0 0.00% 0 0.00% European Union
8 155 0.20% 18 0.04% 810 0.04% 0 0.00% 0 0.00% St. Helena
9 148 0.19% 144 0.31% 2126 0.11% 0 0.00% 0 0.00% Germany
10 147 0.19% 147 0.32% 2325 0.13% 0 0.00% 0 0.00% Austria
11 101 0.13% 72 0.16% 1407 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
12 28 0.04% 27 0.06% 368 0.02% 0 0.00% 0 0.00% Russian Federation
13 27 0.04% 27 0.06% 717 0.04% 0 0.00% 0 0.00% Armenia
14 27 0.04% 26 0.06% 654 0.04% 0 0.00% 0 0.00% Spain
15 15 0.02% 13 0.03% 226 0.01% 0 0.00% 0 0.00% China
16 11 0.01% 5 0.01% 52 0.00% 0 0.00% 0 0.00% Brazil
17 8 0.01% 0 0.00% 33 0.00% 0 0.00% 0 0.00% Indonesia
18 6 0.01% 6 0.01% 65 0.00% 0 0.00% 0 0.00% Generic TLD (info)
19 6 0.01% 0 0.00% 25 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
20 6 0.01% 6 0.01% 26 0.00% 0 0.00% 0 0.00% Czech Republic
21 5 0.01% 2 0.00% 21 0.00% 0 0.00% 0 0.00% Cambodia
22 4 0.01% 1 0.00% 18 0.00% 0 0.00% 0 0.00% Australia
23 3 0.00% 0 0.00% 12 0.00% 0 0.00% 0 0.00% India
24 3 0.00% 3 0.01% 53 0.00% 0 0.00% 0 0.00% Japan
25 3 0.00% 1 0.00% 46 0.00% 0 0.00% 0 0.00% Mexico
26 3 0.00% 1 0.00% 14 0.00% 0 0.00% 0 0.00% Thailand
27 2 0.00% 2 0.00% 13 0.00% 0 0.00% 0 0.00% Canada
28 2 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Italy
29 2 0.00% 2 0.00% 71 0.00% 0 0.00% 0 0.00% Turkey
30 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Tanzania


Generated by Webalizer Version 2.23